Inquiring minds want to know.
The answer? Dylan, by a mile. He’s also the favorite in scholarly legal journals.
Artist | Number of Citations in Legal Journals | Number of Citations in Judicial Opinions | Total |
1. Bob Dylan | 160 | 26 | 186 |
2. The Beatles | 71 | 3 | 74 |
3. Bruce Springsteen | 64 | 5 | 69 |
4. Paul Simon | 51 | 8 | 59 |
5. Woody Guthrie | 42 | 1 | 43 |
6. Rolling Stones | 35 | 4 | 39 |
7. Grateful Dead | 30 | 2 | 32 |
8. Simon & Garfunkel | 26 | 4 | 30 |
9. Joni Mitchell | 27 | 1 | 28 |
10. R.E.M. | 27 | 0 | 27 |
Other artists narrowly missing the cut include Pink Floyd (26), Billy Joel (21), and Johnny Cash (21). The most notable absence, at least in terms of record sales and cultural significance, would be one Mr. Elvis Aron Presley.