Not So Fast, Hank….

Ken AshfordPopular CultureLeave a Comment

"I move over now," Aaron said on the screen as everyone, including Bonds, stopped to watch, "and offer my best wishes to Barry and his family on this historic achievement."

Move over if you want, Hank, but to many, the record is still yours.  Bonds may have the higher number, but your achievement was greater.  You did it purely on talent, and you had to come fight against the racism of the time as well.

Season G AB R H HR RBI BB SO Avg. SLG
1954 122 468 58 131 13 69 28 39 .280 .447
1955 153 602 105 189 27 106 49 61 .314 .540
1956 153 609 106 200 26 92 37 54 .328 .558
1957 151 615 118 198 44 132 57 58 .322 .600
1958 153 601 108 196 30 95 59 49 .326 .546
1959 154 629 116 223 39 123 51 54 .355 .636
1960 153 590 102 172 40 126 60 63 .292 .566
1961 155 603 115 197 34 120 56 64 .327 .594
1962 156 592 127 191 45 128 66 73 .323 .618
1963 161 631 121 201 44 130 78 94 .319 .586
1964 145 570 103 187 24 95 62 46 .328 .514
1965 150 570 109 181 32 89 60 81 .318 .560
1966 158 603 117 168 44 127 76 96 .279 .539
1967 155 600 113 184 39 109 63 97 .307 .573
1968 160 606 84 174 29 86 64 62 .287 .498
1969 147 547 100 164 44 97 87 47 .300 .607
1970 150 516 130 154 38 118 74 63 .298 .574
1971 139 495 95 162 47 118 71 58 .327 .669
1972 129 449 75 119 34 77 92 55 .265 .514
1973 120 392 84 118 40 96 68 51 .301 .643
1974 112 340 47 91 20 69 39 29 .268 .491
1975 137 465 45 109 12 60 70 51 .234 .355
1976 85 271 22 62 10 35 35 38 .229 .368
Career Statistics 3,298 12,364 2,174 3,771 755 2,297 1,402 1,383 .305 .555

RELATED:  They’re talking about impending doom at the Red Sox blog.

UPDATE:  #756 from the stands